Charges depend on three main factors: how much you're moving, how far it's travelling, and what packing level you need. The table below shows a general market range — not a confirmed price list.
Note for site owner: The figures below are illustrative, based on general Bangalore market ranges, not your confirmed rate card. Replace with your actual pricing before publishing.
| Move Type | Typical Market Range (₹) |
|---|---|
| 1 RK / 1 BHK Local Shifting | ₹3,500 – ₹7,000 |
| 2 BHK Local Shifting | ₹6,500 – ₹12,000 |
| 3 BHK Local Shifting | ₹10,000 – ₹18,000 |
| Villa / 4+ BHK Local Shifting | ₹16,000 – ₹28,000 |
| Domestic Shifting (per 500 km, 2BHK) | ₹18,000 – ₹35,000 |
| Bike Transport (single, intercity) | ₹1,800 – ₹4,500 |
| Car Transport (intercity) | ₹6,500 – ₹18,000 |
| Office Relocation (per 10 workstations) | ₹14,000 – ₹30,000 |
Tell us your inventory and route. Our Bangalore team will call back with a clear, itemized quote and the right crew plan for your shifting day.